| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | increment version | Paul Buetow | 7 weeks | |
| Tag | Download | Author | Age | |
| v0.4.1 | commit fa7f85ba33... | Paul Buetow | 7 weeks | |
| v0.3.0 | commit 8dd3e8ce8a... | Paul Buetow | 8 weeks | |
| v0.2.0 | commit ed32c7fea5... | Paul Buetow | 2 months | |
| v0.1.0 | commit 488aeb5506... | Paul Buetow | 6 months | |
| v0.0.1 | commit 19df586529... | Paul Buetow | 6 months | |
| v0.0.0 | commit b97e4b19ec... | Paul Buetow | 6 months | |
| Age | Commit message | Author | ||
| 2025-11-25 | Add calculation steps to output, bump version to v0.1.0v0.1.0 | Paul Buetow | ||
| 2025-11-25 | increment versionv0.0.1 | Paul Buetow | ||
| 2025-11-25 | fix | Paul Buetow | ||
| 2025-11-25 | ignore | Paul Buetow | ||
| 2025-11-25 | its vibe coded | Paul Buetow | ||
| 2025-11-25 | Initial commit: perc v0.0.0 - percentage calculatorv0.0.0 | Paul Buetow | ||
