1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
|
# Host stats
## Top 23 uptime's by host:
```
| Pos | host | uptime |
| 1. | *vulcan | 4 years, 2 months, 12 days |
| 2. | uranus | 3 years, 11 months, 21 days |
| 3. | sun | 3 years, 9 months, 26 days |
| 4. | uugrn | 3 years, 5 months, 5 days |
| 5. | deltavega | 3 years, 1 months, 21 days |
| 6. | pluto | 2 years, 10 months, 29 days |
| 7. | tauceti | 2 years, 3 months, 19 days |
| 8. | tauceti-f | 1 years, 9 months, 18 days |
| 9. | *ultron15289 | 1 years, 7 months, 18 days |
| 10. | *earth | 1 years, 4 months, 5 days |
| 11. | ultron8477 | 1 years, 3 months, 25 days |
| 12. | host0 | 1 years, 3 months, 9 days |
| 13. | tauceti-e | 1 years, 2 months, 20 days |
| 14. | *makemake | 1 years, 1 months, 6 days |
| 15. | blowfish | 0 years, 11 months, 28 days |
| 16. | callisto | 0 years, 10 months, 31 days |
| 17. | alphacentauri | 0 years, 10 months, 28 days |
| 18. | london | 0 years, 9 months, 16 days |
| 19. | twofish | 0 years, 8 months, 31 days |
| 20. | fishbone | 0 years, 8 months, 12 days |
| 21. | mars | 0 years, 7 months, 10 days |
| 22. | sirius | 0 years, 7 months, 8 days |
| 23. | sagittarius | 0 years, 6 months, 15 days |
```
## Top 23 downtime's by host:
```
| Pos | host | downtime |
| 1. | dionysus | 8 years, 3 months, 16 days |
| 2. | alphacentauri | 5 years, 11 months, 18 days |
| 3. | uranus | 3 years, 3 months, 28 days |
| 4. | callisto | 1 years, 5 months, 15 days |
| 5. | mars | 1 years, 2 months, 10 days |
| 6. | tauceti-e | 0 years, 12 months, 9 days |
| 7. | *makemake | 0 years, 11 months, 22 days |
| 8. | sirius | 0 years, 8 months, 20 days |
| 9. | *ultron15289 | 0 years, 6 months, 28 days |
| 10. | deimos | 0 years, 5 months, 15 days |
| 11. | *earth | 0 years, 5 months, 8 days |
| 12. | *t450 | 0 years, 2 months, 23 days |
| 13. | joghurt | 0 years, 2 months, 9 days |
| 14. | host0 | 0 years, 2 months, 1 days |
| 15. | fibonacci | 0 years, 1 months, 11 days |
| 16. | cobol | 0 years, 1 months, 8 days |
| 17. | ultron8477 | 0 years, 1 months, 8 days |
| 18. | sun | 0 years, 1 months, 7 days |
| 19. | sentax | 0 years, 1 months, 6 days |
| 20. | sagittarius | 0 years, 1 months, 6 days |
| 21. | tauceti-f | 0 years, 1 months, 3 days |
| 22. | tauceti | 0 years, 1 months, 3 days |
| 23. | fishbone | 0 years, 1 months, 2 days |
```
## Top 23 boots's by host:
```
| Pos | host | boots |
| 1. | alphacentauri | 671 |
| 2. | mars | 207 |
| 3. | callisto | 153 |
| 4. | uranus | 150 |
| 5. | dionysus | 136 |
| 6. | tauceti-e | 120 |
| 7. | *earth | 105 |
| 8. | pluto | 51 |
| 9. | *ultron15289 | 50 |
| 10. | *makemake | 50 |
| 11. | ultron8477 | 40 |
| 12. | phobos | 40 |
| 13. | sun | 33 |
| 14. | *t450 | 25 |
| 15. | *vulcan | 19 |
| 16. | tauceti | 16 |
| 17. | blowfish | 16 |
| 18. | sagittarius | 15 |
| 19. | deltavega | 12 |
| 20. | joghurt | 10 |
| 21. | sentax | 10 |
| 22. | bernoulli | 10 |
| 23. | host0 | 10 |
```
## Top 23 lifespan's by host:
```
| Pos | host | lifespan |
| 1. | dionysus | 8 years, 6 months, 17 days |
| 2. | uranus | 7 years, 2 months, 16 days |
| 3. | alphacentauri | 6 years, 9 months, 13 days |
| 4. | *vulcan | 4 years, 2 months, 12 days |
| 5. | sun | 3 years, 10 months, 2 days |
| 6. | uugrn | 3 years, 5 months, 5 days |
| 7. | deltavega | 3 years, 1 months, 21 days |
| 8. | pluto | 2 years, 10 months, 30 days |
| 9. | tauceti | 2 years, 3 months, 22 days |
| 10. | callisto | 2 years, 3 months, 13 days |
| 11. | tauceti-e | 2 years, 1 months, 29 days |
| 12. | *ultron15289 | 2 years, 1 months, 12 days |
| 13. | *makemake | 1 years, 11 months, 28 days |
| 14. | tauceti-f | 1 years, 9 months, 20 days |
| 15. | mars | 1 years, 8 months, 19 days |
| 16. | *earth | 1 years, 8 months, 10 days |
| 17. | host0 | 1 years, 4 months, 10 days |
| 18. | ultron8477 | 1 years, 4 months, 1 days |
| 19. | sirius | 1 years, 2 months, 24 days |
| 20. | blowfish | 0 years, 11 months, 28 days |
| 21. | london | 0 years, 9 months, 16 days |
| 22. | twofish | 0 years, 8 months, 31 days |
| 23. | fishbone | 0 years, 8 months, 13 days |
```
## Top 23 meta-score's by host:
```
| Pos | host | meta-score |
| 1. | uranus | 360 |
| 2. | alphacentauri | 294 |
| 3. | dionysus | 285 |
| 4. | *vulcan | 263 |
| 5. | sun | 238 |
| 6. | uugrn | 211 |
| 7. | deltavega | 193 |
| 8. | pluto | 182 |
| 9. | tauceti | 141 |
| 10. | *ultron15289 | 119 |
| 11. | tauceti-e | 111 |
| 12. | tauceti-f | 108 |
| 13. | callisto | 108 |
| 14. | *earth | 101 |
| 15. | *makemake | 98 |
| 16. | mars | 85 |
| 17. | ultron8477 | 80 |
| 18. | host0 | 77 |
| 19. | blowfish | 58 |
| 20. | sirius | 52 |
| 21. | london | 45 |
| 22. | twofish | 42 |
| 23. | fishbone | 39 |
```
|