From cdb6bc09cf6972e4b3661dda19e51f748d7acc25 Mon Sep 17 00:00:00 2001 From: Paul Buetow Date: Sun, 27 Aug 2023 13:34:43 +0300 Subject: Update content for html --- uptime-stats.html | 354 +++++++++++++++++++++++++++--------------------------- 1 file changed, 177 insertions(+), 177 deletions(-) (limited to 'uptime-stats.html') diff --git a/uptime-stats.html b/uptime-stats.html index 6bb23397..3fe40775 100644 --- a/uptime-stats.html +++ b/uptime-stats.html @@ -10,7 +10,7 @@

My machine uptime stats



-This site was last updated at 2023-08-22T00:06:38+03:00
+This site was last updated at 2023-08-27T13:34:31+03:00

The following stats were collected via uptimed on all of my personal computers over many years and the output was generated by guprecords, the global uptime records stats analyser of mine.

@@ -28,30 +28,30 @@ Boots is the total number of host boots over the entire lifespan.

-+-----+-----------------+-------+
-| Pos |            Host | Boots |
-+-----+-----------------+-------+
-|  1. |   alphacentauri |   671 |
-|  2. |            mars |   207 |
-|  3. |          uranus |   168 |
-|  4. |        callisto |   153 |
-|  5. |        dionysus |   136 |
-|  6. |       tauceti-e |   120 |
-|  7. |          *earth |   104 |
-|  8. |           pluto |    51 |
-|  9. |        makemake |    50 |
-| 10. | *ultramega15289 |    50 |
-| 11. |      *mega15289 |    50 |
-| 12. |          phobos |    40 |
-| 13. |   ultramega8477 |    40 |
-| 14. |             sun |    33 |
-| 15. |           *t450 |    30 |
-| 16. |          vulcan |    19 |
-| 17. |       *blowfish |    19 |
-| 18. |         tauceti |    16 |
-| 19. |     sagittarius |    15 |
-| 20. |       deltavega |    12 |
-+-----+-----------------+-------+
++-----+----------------+-------+
+| Pos |           Host | Boots |
++-----+----------------+-------+
+|  1. |  alphacentauri |   671 |
+|  2. |           mars |   207 |
+|  3. |         uranus |   168 |
+|  4. |       callisto |   153 |
+|  5. |       dionysus |   136 |
+|  6. |      tauceti-e |   120 |
+|  7. |         *earth |   106 |
+|  8. |          pluto |    51 |
+|  9. |     *mega15289 |    50 |
+| 10. |       makemake |    50 |
+| 11. |         phobos |    40 |
+| 12. |       mega8477 |    40 |
+| 13. |            sun |    33 |
+| 14. |          *t450 |    30 |
+| 15. |         vulcan |    19 |
+| 16. |      *blowfish |    19 |
+| 17. |        tauceti |    16 |
+| 18. |    sagittarius |    15 |
+| 19. |      deltavega |    12 |
+| 20. |    *fishfinger |    11 |
++-----+----------------+-------+
 

Top 20 Uptime's by Host


@@ -59,30 +59,30 @@ Uptime is the total uptime of a host over the entire lifespan.

-+-----+-----------------+-----------------------------+
-| Pos |            Host |                      Uptime |
-+-----+-----------------+-----------------------------+
-|  1. |          vulcan |   4 years, 5 months, 6 days |
-|  2. |          uranus | 3 years, 11 months, 29 days |
-|  3. |             sun |  3 years, 9 months, 26 days |
-|  4. |           uugrn |   3 years, 5 months, 5 days |
-|  5. |       deltavega |  3 years, 1 months, 21 days |
-|  6. |           pluto | 2 years, 10 months, 29 days |
-|  7. |         tauceti |  2 years, 3 months, 19 days |
-|  8. |      *mega15289 | 1 years, 10 months, 10 days |
-|  9. | *ultramega15289 |  1 years, 10 months, 7 days |
-| 10. |       tauceti-f |  1 years, 9 months, 18 days |
-| 11. |          *earth |  1 years, 8 months, 25 days |
-| 12. |       *blowfish |  1 years, 8 months, 18 days |
-| 13. |   ultramega8477 |  1 years, 3 months, 25 days |
-| 14. |           host0 |   1 years, 3 months, 9 days |
-| 15. |       tauceti-e |  1 years, 2 months, 20 days |
-| 16. |        makemake |  1 years, 1 months, 25 days |
-| 17. |     *fishfinger | 0 years, 12 months, 16 days |
-| 18. |        callisto | 0 years, 10 months, 31 days |
-| 19. |   alphacentauri | 0 years, 10 months, 28 days |
-| 20. |          london |  0 years, 9 months, 16 days |
-+-----+-----------------+-----------------------------+
++-----+----------------+-----------------------------+
+| Pos |           Host |                      Uptime |
++-----+----------------+-----------------------------+
+|  1. |         vulcan |   4 years, 5 months, 6 days |
+|  2. |         uranus | 3 years, 11 months, 29 days |
+|  3. |            sun |  3 years, 9 months, 26 days |
+|  4. |          uugrn |   3 years, 5 months, 5 days |
+|  5. |      deltavega |  3 years, 1 months, 21 days |
+|  6. |          pluto | 2 years, 10 months, 29 days |
+|  7. |        tauceti |  2 years, 3 months, 19 days |
+|  8. |     *mega15289 | 1 years, 10 months, 11 days |
+|  9. |      tauceti-f |  1 years, 9 months, 18 days |
+| 10. |         *earth |   1 years, 9 months, 9 days |
+| 11. |      *blowfish |  1 years, 8 months, 30 days |
+| 12. |       mega8477 |  1 years, 3 months, 25 days |
+| 13. |          host0 |   1 years, 3 months, 9 days |
+| 14. |      tauceti-e |  1 years, 2 months, 20 days |
+| 15. |       makemake |  1 years, 1 months, 25 days |
+| 16. |    *fishfinger | 0 years, 12 months, 27 days |
+| 17. |       callisto | 0 years, 10 months, 31 days |
+| 18. |  alphacentauri | 0 years, 10 months, 28 days |
+| 19. |         london |  0 years, 9 months, 16 days |
+| 20. |        twofish |  0 years, 8 months, 31 days |
++-----+----------------+-----------------------------+
 

Top 20 Score's by Host


@@ -90,30 +90,30 @@ Score is calculated by combining all other metrics.

-+-----+-----------------+-------+
-| Pos |            Host | Score |
-+-----+-----------------+-------+
-|  1. |          uranus |   313 |
-|  2. |          vulcan |   275 |
-|  3. |             sun |   238 |
-|  4. |           uugrn |   211 |
-|  5. |   alphacentauri |   201 |
-|  6. |       deltavega |   193 |
-|  7. |           pluto |   182 |
-|  8. |        dionysus |   156 |
-|  9. |         tauceti |   141 |
-| 10. | *ultramega15289 |   128 |
-| 11. |      *mega15289 |   128 |
-| 12. |          *earth |   120 |
-| 13. |       tauceti-f |   108 |
-| 14. |       *blowfish |   107 |
-| 15. |       tauceti-e |    96 |
-| 16. |        makemake |    90 |
-| 17. |        callisto |    86 |
-| 18. |   ultramega8477 |    80 |
-| 19. |           host0 |    76 |
-| 20. |            mars |    67 |
-+-----+-----------------+-------+
++-----+----------------+-------+
+| Pos |           Host | Score |
++-----+----------------+-------+
+|  1. |         uranus |   313 |
+|  2. |         vulcan |   275 |
+|  3. |            sun |   238 |
+|  4. |          uugrn |   211 |
+|  5. |  alphacentauri |   201 |
+|  6. |      deltavega |   193 |
+|  7. |          pluto |   182 |
+|  8. |       dionysus |   156 |
+|  9. |        tauceti |   141 |
+| 10. |     *mega15289 |   130 |
+| 11. |         *earth |   124 |
+| 12. |      *blowfish |   109 |
+| 13. |      tauceti-f |   108 |
+| 14. |      tauceti-e |    96 |
+| 15. |       makemake |    90 |
+| 16. |       callisto |    86 |
+| 17. |       mega8477 |    80 |
+| 18. |          host0 |    76 |
+| 19. |           mars |    67 |
+| 20. |    *fishfinger |    65 |
++-----+----------------+-------+
 

Top 20 Downtime's by Host


@@ -121,30 +121,30 @@ Downtime is the total downtime of a host over the entire lifespan.

-+-----+-----------------+-----------------------------+
-| Pos |            Host |                    Downtime |
-+-----+-----------------+-----------------------------+
-|  1. |        dionysus |  8 years, 3 months, 16 days |
-|  2. |   alphacentauri | 5 years, 11 months, 18 days |
-|  3. |          uranus |   3 years, 5 months, 8 days |
-|  4. |        callisto |  1 years, 5 months, 15 days |
-|  5. |        makemake |  1 years, 3 months, 26 days |
-|  6. |            mars |  1 years, 2 months, 10 days |
-|  7. |       tauceti-e |  0 years, 12 months, 9 days |
-|  8. |      *mega15289 |   0 years, 9 months, 7 days |
-|  9. | *ultramega15289 |  0 years, 8 months, 30 days |
-| 10. |          sirius |  0 years, 8 months, 20 days |
-| 11. |           *t450 |  0 years, 6 months, 18 days |
-| 12. |          *earth |  0 years, 5 months, 19 days |
-| 13. |          deimos |  0 years, 5 months, 15 days |
-| 14. |         joghurt |   0 years, 2 months, 9 days |
-| 15. |           host0 |   0 years, 2 months, 1 days |
-| 16. |       fibonacci |  0 years, 1 months, 11 days |
-| 17. |           cobol |   0 years, 1 months, 8 days |
-| 18. |   ultramega8477 |   0 years, 1 months, 8 days |
-| 19. |             sun |   0 years, 1 months, 7 days |
-| 20. |          sentax |   0 years, 1 months, 6 days |
-+-----+-----------------+-----------------------------+
++-----+----------------+-----------------------------+
+| Pos |           Host |                    Downtime |
++-----+----------------+-----------------------------+
+|  1. |       dionysus |  8 years, 3 months, 16 days |
+|  2. |  alphacentauri | 5 years, 11 months, 18 days |
+|  3. |         uranus |   3 years, 5 months, 8 days |
+|  4. |       callisto |  1 years, 5 months, 15 days |
+|  5. |       makemake |  1 years, 3 months, 26 days |
+|  6. |           mars |  1 years, 2 months, 10 days |
+|  7. |      tauceti-e |  0 years, 12 months, 9 days |
+|  8. |     *mega15289 |  0 years, 9 months, 23 days |
+|  9. |         sirius |  0 years, 8 months, 20 days |
+| 10. |          *t450 |  0 years, 6 months, 18 days |
+| 11. |         *earth |  0 years, 5 months, 24 days |
+| 12. |         deimos |  0 years, 5 months, 15 days |
+| 13. |        joghurt |   0 years, 2 months, 9 days |
+| 14. |          host0 |   0 years, 2 months, 1 days |
+| 15. |      fibonacci |  0 years, 1 months, 11 days |
+| 16. |          cobol |   0 years, 1 months, 8 days |
+| 17. |       mega8477 |   0 years, 1 months, 8 days |
+| 18. |            sun |   0 years, 1 months, 7 days |
+| 19. |         sentax |   0 years, 1 months, 6 days |
+| 20. |    sagittarius |   0 years, 1 months, 6 days |
++-----+----------------+-----------------------------+
 

Top 20 Lifespan's by Host


@@ -152,30 +152,30 @@ Lifespan is the total uptime + the total downtime of a host.

-+-----+-----------------+-----------------------------+
-| Pos |            Host |                    Lifespan |
-+-----+-----------------+-----------------------------+
-|  1. |        dionysus |  8 years, 6 months, 17 days |
-|  2. |          uranus |   7 years, 4 months, 6 days |
-|  3. |   alphacentauri |  6 years, 9 months, 13 days |
-|  4. |          vulcan |   4 years, 5 months, 6 days |
-|  5. |             sun |  3 years, 10 months, 2 days |
-|  6. |           uugrn |   3 years, 5 months, 5 days |
-|  7. |       deltavega |  3 years, 1 months, 21 days |
-|  8. |           pluto | 2 years, 10 months, 30 days |
-|  9. |      *mega15289 |  2 years, 6 months, 16 days |
-| 10. | *ultramega15289 |   2 years, 6 months, 4 days |
-| 11. |        makemake |  2 years, 4 months, 19 days |
-| 12. |         tauceti |  2 years, 3 months, 22 days |
-| 13. |        callisto |  2 years, 3 months, 13 days |
-| 14. |       tauceti-e |  2 years, 1 months, 29 days |
-| 15. |          *earth |  2 years, 1 months, 11 days |
-| 16. |       tauceti-f |  1 years, 9 months, 20 days |
-| 17. |            mars |  1 years, 8 months, 19 days |
-| 18. |       *blowfish |  1 years, 8 months, 19 days |
-| 19. |           host0 |  1 years, 4 months, 10 days |
-| 20. |   ultramega8477 |   1 years, 4 months, 1 days |
-+-----+-----------------+-----------------------------+
++-----+----------------+-----------------------------+
+| Pos |           Host |                    Lifespan |
++-----+----------------+-----------------------------+
+|  1. |       dionysus |  8 years, 6 months, 17 days |
+|  2. |         uranus |   7 years, 4 months, 6 days |
+|  3. |  alphacentauri |  6 years, 9 months, 13 days |
+|  4. |         vulcan |   4 years, 5 months, 6 days |
+|  5. |            sun |  3 years, 10 months, 2 days |
+|  6. |          uugrn |   3 years, 5 months, 5 days |
+|  7. |      deltavega |  3 years, 1 months, 21 days |
+|  8. |          pluto | 2 years, 10 months, 30 days |
+|  9. |     *mega15289 |   2 years, 7 months, 2 days |
+| 10. |       makemake |  2 years, 4 months, 19 days |
+| 11. |        tauceti |  2 years, 3 months, 22 days |
+| 12. |       callisto |  2 years, 3 months, 13 days |
+| 13. |         *earth |  2 years, 1 months, 31 days |
+| 14. |      tauceti-e |  2 years, 1 months, 29 days |
+| 15. |      tauceti-f |  1 years, 9 months, 20 days |
+| 16. |      *blowfish |  1 years, 8 months, 31 days |
+| 17. |           mars |  1 years, 8 months, 19 days |
+| 18. |          host0 |  1 years, 4 months, 10 days |
+| 19. |       mega8477 |   1 years, 4 months, 1 days |
+| 20. |         sirius |  1 years, 2 months, 24 days |
++-----+----------------+-----------------------------+
 

Top 20 Boots's by KernelMajor


@@ -188,24 +188,24 @@ +-----+----------------+-------+ | 1. | FreeBSD 10... | 551 | | 2. | Linux 3... | 550 | -| 3. | *Linux 5... | 248 | +| 3. | *Linux 5... | 249 | | 4. | Linux 4... | 164 | | 5. | FreeBSD 11... | 153 | | 6. | *FreeBSD 13... | 128 | -| 7. | *Linux 6... | 48 | -| 8. | *OpenBSD 7... | 40 | -| 9. | Darwin 13... | 40 | -| 10. | Darwin 21... | 38 | -| 11. | Darwin 18... | 27 | -| 12. | FreeBSD 5... | 25 | -| 13. | Linux 2... | 22 | -| 14. | *Darwin 22... | 21 | -| 15. | Darwin 15... | 15 | -| 16. | Darwin 20... | 12 | -| 17. | OpenBSD 4... | 10 | -| 18. | FreeBSD 6... | 10 | -| 19. | FreeBSD 7... | 10 | -| 20. | Darwin 19... | 2 | +| 7. | *Linux 6... | 50 | +| 8. | Darwin 13... | 40 | +| 9. | *OpenBSD 7... | 40 | +| 10. | FreeBSD 5... | 25 | +| 11. | Linux 2... | 22 | +| 12. | Darwin 21... | 18 | +| 13. | Darwin 15... | 15 | +| 14. | Darwin 18... | 13 | +| 15. | *Darwin 22... | 12 | +| 16. | FreeBSD 7... | 10 | +| 17. | FreeBSD 6... | 10 | +| 18. | OpenBSD 4... | 10 | +| 19. | Darwin 20... | 6 | +| 20. | Darwin 19... | 1 | +-----+----------------+-------+
@@ -219,24 +219,24 @@ +-----+----------------+------------------------------+ | 1. | Linux 3... | 15 years, 10 months, 25 days | | 2. | FreeBSD 10... | 5 years, 9 months, 9 days | -| 3. | *Linux 5... | 4 years, 4 months, 10 days | -| 4. | *OpenBSD 7... | 3 years, 4 months, 1 days | +| 3. | *Linux 5... | 4 years, 4 months, 21 days | +| 4. | *OpenBSD 7... | 3 years, 4 months, 24 days | | 5. | Linux 4... | 2 years, 8 months, 9 days | | 6. | FreeBSD 11... | 2 years, 4 months, 28 days | | 7. | Linux 2... | 1 years, 11 months, 21 days | -| 8. | Darwin 21... | 1 years, 3 months, 30 days | -| 9. | Darwin 13... | 1 years, 3 months, 25 days | -| 10. | FreeBSD 6... | 1 years, 3 months, 9 days | -| 11. | Darwin 18... | 1 years, 2 months, 8 days | -| 12. | *Linux 6... | 0 years, 10 months, 9 days | -| 13. | *Darwin 22... | 0 years, 9 months, 18 days | -| 14. | OpenBSD 4... | 0 years, 8 months, 12 days | -| 15. | Darwin 15... | 0 years, 6 months, 15 days | -| 16. | Darwin 20... | 0 years, 6 months, 8 days | -| 17. | FreeBSD 5... | 0 years, 5 months, 18 days | -| 18. | *FreeBSD 13... | 0 years, 4 months, 3 days | +| 8. | Darwin 13... | 1 years, 3 months, 25 days | +| 9. | FreeBSD 6... | 1 years, 3 months, 9 days | +| 10. | *Linux 6... | 0 years, 10 months, 24 days | +| 11. | OpenBSD 4... | 0 years, 8 months, 12 days | +| 12. | Darwin 21... | 0 years, 8 months, 9 days | +| 13. | Darwin 18... | 0 years, 7 months, 18 days | +| 14. | Darwin 15... | 0 years, 6 months, 15 days | +| 15. | *Darwin 22... | 0 years, 5 months, 22 days | +| 16. | FreeBSD 5... | 0 years, 5 months, 18 days | +| 17. | *FreeBSD 13... | 0 years, 4 months, 3 days | +| 18. | Darwin 20... | 0 years, 3 months, 21 days | | 19. | FreeBSD 7... | 0 years, 2 months, 5 days | -| 20. | Darwin 19... | 0 years, 1 months, 17 days | +| 20. | Darwin 19... | 0 years, 1 months, 9 days | +-----+----------------+------------------------------+
@@ -250,24 +250,24 @@ +-----+----------------+-------+ | 1. | Linux 3... | 1045 | | 2. | FreeBSD 10... | 406 | -| 3. | *Linux 5... | 293 | -| 4. | *OpenBSD 7... | 210 | +| 3. | *Linux 5... | 295 | +| 4. | *OpenBSD 7... | 215 | | 5. | Linux 4... | 178 | | 6. | FreeBSD 11... | 159 | | 7. | Linux 2... | 121 | -| 8. | Darwin 21... | 81 | -| 9. | Darwin 13... | 80 | -| 10. | FreeBSD 6... | 75 | -| 11. | Darwin 18... | 72 | -| 12. | *Linux 6... | 55 | -| 13. | *Darwin 22... | 49 | -| 14. | OpenBSD 4... | 39 | -| 15. | Darwin 15... | 29 | -| 16. | *FreeBSD 13... | 29 | -| 17. | Darwin 20... | 28 | -| 18. | FreeBSD 5... | 25 | +| 8. | Darwin 13... | 80 | +| 9. | FreeBSD 6... | 75 | +| 10. | *Linux 6... | 58 | +| 11. | OpenBSD 4... | 39 | +| 12. | Darwin 21... | 39 | +| 13. | Darwin 18... | 35 | +| 14. | Darwin 15... | 29 | +| 15. | *FreeBSD 13... | 29 | +| 16. | *Darwin 22... | 28 | +| 17. | FreeBSD 5... | 25 | +| 18. | Darwin 20... | 14 | | 19. | FreeBSD 7... | 7 | -| 20. | Darwin 19... | 3 | +| 20. | Darwin 19... | 1 | +-----+----------------+-------+
@@ -279,9 +279,9 @@ +-----+------------+-------+ | Pos | KernelName | Boots | +-----+------------+-------+ -| 1. | *Linux | 1032 | +| 1. | *Linux | 1035 | | 2. | *FreeBSD | 877 | -| 3. | *Darwin | 155 | +| 3. | *Darwin | 105 | | 4. | *OpenBSD | 50 | +-----+------------+-------+ @@ -291,14 +291,14 @@ Uptime is the total uptime of a host over the entire lifespan.

-+-----+------------+-----------------------------+
-| Pos | KernelName |                      Uptime |
-+-----+------------+-----------------------------+
-|  1. |     *Linux |  25 years, 5 months, 8 days |
-|  2. |   *FreeBSD |  9 years, 12 months, 5 days |
-|  3. |    *Darwin |  5 years, 3 months, 22 days |
-|  4. |   *OpenBSD | 3 years, 11 months, 10 days |
-+-----+------------+-----------------------------+
++-----+------------+----------------------------+
+| Pos | KernelName |                     Uptime |
++-----+------------+----------------------------+
+|  1. |     *Linux | 25 years, 6 months, 4 days |
+|  2. |   *FreeBSD | 9 years, 12 months, 5 days |
+|  3. |   *OpenBSD | 3 years, 12 months, 3 days |
+|  4. |    *Darwin | 3 years, 6 months, 16 days |
++-----+------------+----------------------------+
 

Top 20 Score's by KernelName


@@ -309,10 +309,10 @@ +-----+------------+-------+ | Pos | KernelName | Score | +-----+------------+-------+ -| 1. | *Linux | 1691 | +| 1. | *Linux | 1696 | | 2. | *FreeBSD | 704 | -| 3. | *Darwin | 345 | -| 4. | *OpenBSD | 250 | +| 3. | *OpenBSD | 254 | +| 4. | *Darwin | 229 | +-----+------------+-------+
-- cgit v1.2.3